<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Fight Back In Sac - Forum</title>
		<link>https://www.fightbackinsac.com/forums/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Wed, 03 Jun 2026 23:23:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.fightbackinsac.com/forums/images/misc/rss.png</url>
			<title>Fight Back In Sac - Forum</title>
			<link>https://www.fightbackinsac.com/forums/</link>
		</image>
		<item>
			<title>Look Up!</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26565-look-up</link>
			<pubDate>Tue, 02 Jun 2026 20:17:29 GMT</pubDate>
			<description>Astronauts Sophie Adenot of ESA (European Space Agency) and Jack Hathaway of NASA, both Expedition 74 flight engineers, look out a window in the...</description>
			<content:encoded><![CDATA[Astronauts Sophie Adenot of ESA (European Space Agency) and Jack Hathaway of NASA, both Expedition 74 flight engineers, look out a window in the cupola.<br />
<br />
<a href="https://www.nasa.gov/image-detail/gmt137_12_00_cc-esa_sophie-adenot_dragon_docking-complete_i/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26565-look-up</guid>
		</item>
		<item>
			<title>Pretty in Pink</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26564-pretty-in-pink</link>
			<pubDate>Mon, 01 Jun 2026 21:10:32 GMT</pubDate>
			<description>This image of Westerlund 2 features Chandra X-ray Observatory data (pink) and James Webb infrared data (red, orange, green, cyan, and blue).  
...</description>
			<content:encoded><![CDATA[This image of Westerlund 2 features Chandra X-ray Observatory data (pink) and James Webb infrared data (red, orange, green, cyan, and blue). <br />
<br />
<a href="https://www.nasa.gov/image-detail/55270825152-a1118117db-o/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26564-pretty-in-pink</guid>
		</item>
		<item>
			<title>Hubble Spies Faint Irregular Galaxy</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26563-hubble-spies-faint-irregular-galaxy</link>
			<pubDate>Fri, 29 May 2026 16:38:18 GMT</pubDate>
			<description>This NASA Hubble Space Telescope image captures the faint glow of the dwarf irregular galaxy ESO 490-017. 
 
More......</description>
			<content:encoded><![CDATA[This NASA Hubble Space Telescope image captures the faint glow of the dwarf irregular galaxy ESO 490-017.<br />
<br />
<a href="https://www.nasa.gov/image-detail/eso490-017-1-flat-final-crop/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26563-hubble-spies-faint-irregular-galaxy</guid>
		</item>
		<item>
			<title>Going Low and Slow in Testing</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26562-going-low-and-slow-in-testing</link>
			<pubDate>Thu, 28 May 2026 19:46:35 GMT</pubDate>
			<description><![CDATA[NASA&#8217;s X-59 quiet supersonic research aircraft flies above NASA&#8217;s Armstrong Flight Research Center in Edwards, California, during testing focused on...]]></description>
			<content:encoded><![CDATA[NASA&#8217;s X-59 quiet supersonic research aircraft flies above NASA&#8217;s Armstrong Flight Research Center in Edwards, California, during testing focused on lower-speed and altitude flight conditions in support of NASA&#8217;s Quesst mission. NASA continues to include two-flight days in its envelope expansion as teams work to better understand how the aircraft responds throughout its operating range.<br />
<br />
<a href="https://www.nasa.gov/image-detail/x-59-lbfd-flight-10-2/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26562-going-low-and-slow-in-testing</guid>
		</item>
		<item>
			<title><![CDATA[Students Build Moon Robots for NASA&#8217;s 2026 Lunabotics Challenge]]></title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26561-students-build-moon-robots-for-nasa%E2%80%99s-2026-lunabotics-challenge</link>
			<pubDate>Wed, 27 May 2026 21:34:55 GMT</pubDate>
			<description><![CDATA[Katherine Rauscher, of Michigan Technological University, prepares her team&#8217;s prototype lunar robot for its turn during the finals for NASA&#8217;s 2026...]]></description>
			<content:encoded><![CDATA[Katherine Rauscher, of Michigan Technological University, prepares her team&#8217;s prototype lunar robot for its turn during the finals for NASA&#8217;s 2026 Lunabotics Challenge competition on Tuesday, May 19, 2026, inside the Astronauts Memorial Foundation&#8217;s Center for Space Education at the Kennedy Space Center Visitor Complex&#8239;in Florida. Forty-seven teams from around the U.S. designed and built remote-controlled robots capable of traversing challenging lunar terrain while constructing regolith-based berm under conditions similar to those the agency will face as it returns to the lunar surface through Artemis.<br />
<br />
<a href="https://www.nasa.gov/image-detail/afs-8-101-1273/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26561-students-build-moon-robots-for-nasa%E2%80%99s-2026-lunabotics-challenge</guid>
		</item>
		<item>
			<title>Chennai City Lights</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26560-chennai-city-lights</link>
			<pubDate>Wed, 27 May 2026 01:35:33 GMT</pubDate>
			<description><![CDATA[Chennai, on India's southern coast along the Bay of Bengal and with a metropolitan population of about 8.7 million, shines with white LED...]]></description>
			<content:encoded><![CDATA[Chennai, on India's southern coast along the Bay of Bengal and with a metropolitan population of about 8.7 million, shines with white LED streetlights in this photograph taken at approximately 9:13 p.m. local time on May 2, 2026, from the International Space Station.<br />
<br />
<a href="https://www.nasa.gov/image-detail/iss074e0543247/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26560-chennai-city-lights</guid>
		</item>
		<item>
			<title>Webb Studies Star Clusters</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26559-webb-studies-star-clusters</link>
			<pubDate>Fri, 22 May 2026 22:22:57 GMT</pubDate>
			<description>This near-infrared image shows a section of one of the spiral arms of Messier 51 (M51). 
 
More......</description>
			<content:encoded><![CDATA[This near-infrared image shows a section of one of the spiral arms of Messier 51 (M51).<br />
<br />
<a href="https://www.nasa.gov/image-detail/star-forming-regions-in-m51/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26559-webb-studies-star-clusters</guid>
		</item>
		<item>
			<title>Psyche Spacecraft Completes Mars Flyby</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26558-psyche-spacecraft-completes-mars-flyby</link>
			<pubDate>Thu, 21 May 2026 18:40:23 GMT</pubDate>
			<description><![CDATA[NASA&#8217;s Psyche spacecraft completed its close approach of Mars on May 15, capturing images as it came within 2,864 miles (4,609 kilometers) of the...]]></description>
			<content:encoded><![CDATA[NASA&#8217;s Psyche spacecraft completed its close approach of Mars on May 15, capturing images as it came within 2,864 miles (4,609 kilometers) of the planet&#8217;s surface. This is an enhanced-color view of the large double-ring crater Huygens and the surrounding heavily cratered southern highlands.<br />
<br />
<a href="https://www.nasa.gov/image-detail/e2b-pia26775-surface-color-m4kzus7e-2/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26558-psyche-spacecraft-completes-mars-flyby</guid>
		</item>
		<item>
			<title>Hubble Sights Galaxy in Transition</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26557-hubble-sights-galaxy-in-transition</link>
			<pubDate>Thu, 21 May 2026 18:40:23 GMT</pubDate>
			<description>This NASA Hubble Space Telescope images reveals the lenticular galaxy, NGC 1266. This enigmatic post-starburst galaxy has a bright center and a face...</description>
			<content:encoded><![CDATA[This NASA Hubble Space Telescope images reveals the lenticular galaxy, NGC 1266. This enigmatic post-starburst galaxy has a bright center and a face that hints at spiral structure, yet it holds no discernable spiral arms.<br />
<br />
<a href="https://www.nasa.gov/image-detail/hubble-ngc1266-2-4f-flat-final-crop2-2/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26557-hubble-sights-galaxy-in-transition</guid>
		</item>
		<item>
			<title>Moon-Venus Conjunction</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26556-moon-venus-conjunction</link>
			<pubDate>Tue, 19 May 2026 22:38:31 GMT</pubDate>
			<description>The Moon and Venus, center, are seen in conjunction above the Washington Monument, Monday, May 18, 2026, as viewed from the Mary W. Jackson NASA...</description>
			<content:encoded><![CDATA[The Moon and Venus, center, are seen in conjunction above the Washington Monument, Monday, May 18, 2026, as viewed from the Mary W. Jackson NASA Headquarters Building in Washington.<br />
<br />
<a href="https://www.nasa.gov/image-detail/moon-venus-conjunction/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26556-moon-venus-conjunction</guid>
		</item>
		<item>
			<title>Beacon of Light</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26555-beacon-of-light</link>
			<pubDate>Tue, 19 May 2026 00:51:03 GMT</pubDate>
			<description>This latest Picture of the Month from the NASA/ESA/CSA James Webb Space Telescope features Messier 77 (M77), a barred spiral galaxy famous and...</description>
			<content:encoded><![CDATA[This latest Picture of the Month from the NASA/ESA/CSA James Webb Space Telescope features Messier 77 (M77), a barred spiral galaxy famous and appreciated among astronomers for its combination of relative proximity and spectacular features to study. It is located 45 million light-years away in the constellation Cetus (The Whale).<br />
<br />
<a href="https://www.nasa.gov/image-detail/55255325881-69941927eb-o/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26555-beacon-of-light</guid>
		</item>
		<item>
			<title>Curiosity Shakes Loose a Pesky Rock</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26554-curiosity-shakes-loose-a-pesky-rock</link>
			<pubDate>Fri, 15 May 2026 19:58:01 GMT</pubDate>
			<description><![CDATA[NASA&#8217;s Curiosity Mars rover used its Mast Camera, or Mastcam, to capture this view of a rock nicknamed &#8220;Atacama&#8221; on May 6, 2026, the 4,877th Martian...]]></description>
			<content:encoded><![CDATA[NASA&#8217;s Curiosity Mars rover used its Mast Camera, or Mastcam, to capture this view of a rock nicknamed &#8220;Atacama&#8221; on May 6, 2026, the 4,877th Martian day, or sol, of the mission. The rock had gotten stuck to the drill on the end of Curiosity&#8217;s robotic arm on April 25.<br />
<br />
<a href="https://www.nasa.gov/image-detail/pia26724/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26554-curiosity-shakes-loose-a-pesky-rock</guid>
		</item>
		<item>
			<title>Fresh Food Delivery for Space Station</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26553-fresh-food-delivery-for-space-station</link>
			<pubDate>Thu, 14 May 2026 21:37:11 GMT</pubDate>
			<description><![CDATA[You're allowed to play with your food when you're on the International Space Station! To celebrate a delivery of fresh food, NASA astronauts Jack...]]></description>
			<content:encoded><![CDATA[You're allowed to play with your food when you're on the International Space Station! To celebrate a delivery of fresh food, NASA astronauts Jack Hathaway (bottom left), Jessica Meir (middle left), and Chris Williams (bottom right), and ESA (European Space Agency) astronaut Sophie Adenot (top right) pose for a group photo.<br />
<br />
<a href="https://www.nasa.gov/image-detail/gmt109_22_49_chris-williams_-freshfood/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26553-fresh-food-delivery-for-space-station</guid>
		</item>
		<item>
			<title>Rise Goes to Washington</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26552-rise-goes-to-washington</link>
			<pubDate>Wed, 13 May 2026 19:36:42 GMT</pubDate>
			<description><![CDATA[&#8220;Rise,&#8221; the Artemis II zero gravity indicator, is seen sitting on the dais as the Artemis II astronauts speak with congressional staff, Tuesday, May...]]></description>
			<content:encoded><![CDATA[&#8220;Rise,&#8221; the Artemis II zero gravity indicator, is seen sitting on the dais as the Artemis II astronauts speak with congressional staff, Tuesday, May 12, 2026, in Washington.<br />
<br />
<a href="https://www.nasa.gov/image-detail/artemis-ii-crew-on-capitol-hill/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26552-rise-goes-to-washington</guid>
		</item>
		<item>
			<title>Perseverance Stuns in New Selfie</title>
			<link>https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26551-perseverance-stuns-in-new-selfie</link>
			<pubDate>Tue, 12 May 2026 19:49:18 GMT</pubDate>
			<description><![CDATA[NASA&#8217;s Perseverance Mars rover recently took a self-portrait against a sweeping backdrop of ancient Martian terrain at a location the science team...]]></description>
			<content:encoded><![CDATA[NASA&#8217;s Perseverance Mars rover recently took a self-portrait against a sweeping backdrop of ancient Martian terrain at a location the science team calls &#8220;Lac de Charmes.&#8221;<br />
<br />
<a href="https://www.nasa.gov/image-detail/pia26650-watson-take-6-up-small/" target="_blank">More...</a>]]></content:encoded>
			<category domain="https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors">The Great Outdoors</category>
			<dc:creator>Stephanie Wilson</dc:creator>
			<guid isPermaLink="true">https://www.fightbackinsac.com/forums/forum/socializing/the-great-outdoors/26551-perseverance-stuns-in-new-selfie</guid>
		</item>
	</channel>
</rss>
